<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Demos &#38; Downloads<title></title>
</title>
	<atom:link href="http://www.techdemodownload.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techdemodownload.com</link>
	<description>A catalog of technology resources for web developers</description>
	<lastBuildDate>Mon, 13 Jun 2011 02:32:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>HTML5 Drag &amp; Drop Image File Uploader</title>
		<link>http://www.techdemodownload.com/html5-drag-drop-image-file-uploader-jquery-plugin/</link>
		<comments>http://www.techdemodownload.com/html5-drag-drop-image-file-uploader-jquery-plugin/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 02:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interface]]></category>

		<guid isPermaLink="false">http://www.techdemodownload.com/?p=642</guid>
		<description><![CDATA[Droparea is a HTML5 drag and drop image file uploader jQuery plug-in and a php script. Simply drag the image file into the specified area, the image will be automatically uploaded to your server. You can also see the progress of the upload too. It has been tested on Google Chrome and Mozilla Firefox. Demo]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-643" title="drag-drop-image-upload" src="http://www.techdemodownload.com/wp-content/uploads/2011/06/drag-drop-image-upload.png" alt="" width="480" height="249" /></p>
<p><a title="Droparea" href="http://gokercebeci.com/dev/droparea" target="_blank">Droparea</a> is a <strong>HTML5 drag and drop image file uploader jQuery plug-in</strong> and a php script. <span id="more-642"></span>Simply drag the image file into the specified area, the image will be automatically uploaded to your server. You can also see the progress of the upload too. It has been tested on Google Chrome and Mozilla Firefox.</p>
<p><a href="http://gokercebeci.com/dev/droparea" target="_blank">Demo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techdemodownload.com/html5-drag-drop-image-file-uploader-jquery-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualize Images Using HTML Text with Textify</title>
		<link>http://www.techdemodownload.com/visualize-images-using-html-text-with-textify/</link>
		<comments>http://www.techdemodownload.com/visualize-images-using-html-text-with-textify/#comments</comments>
		<pubDate>Fri, 27 May 2011 17:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effects]]></category>

		<guid isPermaLink="false">http://www.techdemodownload.com/?p=638</guid>
		<description><![CDATA[Textify lets you drag an image onto the page and watch it be reconstructed purely out of text. The markup for the resulting textual image can be copied and used elsewhere. There are a lot of settings which allow you to control the characteristics of the text. Even the smallest tweak to the settings can [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-639" title="textify (1)" src="http://www.techdemodownload.com/wp-content/uploads/2011/05/textify-1.png" alt="" width="480" height="319" /></p>
<p><a title="Textify" href="http://textify.it/" target="_blank">Textify</a> lets you drag an image onto the page and watch it be reconstructed purely out of text. <span id="more-638"></span>The markup for the resulting textual image can be copied and used elsewhere.</p>
<p>There are a lot of settings which allow you to control the characteristics of the text. Even the smallest tweak to the settings can result in a very different output. Beware that using very large amounts of text will cause heavy browser lag. Textify has only been tested and confirmed to work in Chrome and Firefox 4.</p>
<p><a href="http://textify.it/" target="_blank">Demo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techdemodownload.com/visualize-images-using-html-text-with-textify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Variables &amp; Advanced Segments in Google Analytics</title>
		<link>http://www.techdemodownload.com/custom-variables-advanced-segments-in-google-analytics/</link>
		<comments>http://www.techdemodownload.com/custom-variables-advanced-segments-in-google-analytics/#comments</comments>
		<pubDate>Fri, 27 May 2011 17:22:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://www.techdemodownload.com/?p=634</guid>
		<description><![CDATA[Tweaking Google Analytics can give some terrific data that isn&#8217;t available by using their default setup. For many webmasters, Google Analytics is an awesome way to collect information while experimenting and study what’s going on with your website or web application. Alan Johnson has published an article: Advanced Google Analytics for Startups, which tells us how [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-635" title="google-analytics-custom-variables" src="http://www.techdemodownload.com/wp-content/uploads/2011/05/google-analytics-custom-variables.png" alt="" width="481" height="243" /></p>
<p>Tweaking Google Analytics can give some terrific data that isn&#8217;t available by using their default setup. <span id="more-634"></span>For many webmasters, Google Analytics is an awesome way to collect information while experimenting and study what’s going on with your website or web application.</p>
<p>Alan Johnson has published an article: <a title="Advanced Google Analytics for Startups" href="http://thinkvitamin.com/business/analytics/google-analytics-tweaks/" target="_blank">Advanced Google Analytics for Startups</a>, which tells us how to use <strong>Custom Variables and Advanced Segments </strong>to get more useful information from Google Analytics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techdemodownload.com/custom-variables-advanced-segments-in-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Notes to Code and Share Them Easily</title>
		<link>http://www.techdemodownload.com/add-notes-to-code-and-share-them-easily/</link>
		<comments>http://www.techdemodownload.com/add-notes-to-code-and-share-them-easily/#comments</comments>
		<pubDate>Fri, 27 May 2011 04:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://www.techdemodownload.com/?p=629</guid>
		<description><![CDATA[Chop is a simple way to add notes to a code snippet and share them.Chop is a quick and easy way to let the offending engineer know the error of their ways. Just copy and paste the lines in question, add your notes and share them with a unique URL. The person you share with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-630" title="chop-app" src="http://www.techdemodownload.com/wp-content/uploads/2011/05/chop-app.png" alt="" width="480" height="256" /></p>
<p><a title="Chop App" href="http://chopapp.com/" target="_blank">Chop</a> is a simple way to add notes to a code snippet and share them.<span id="more-629"></span>Chop is a  quick and easy way to let the offending engineer know the error of  their ways. Just copy and paste the lines in question, add your notes  and share them with a unique URL.</p>
<p>The person you share with will  have the chance to pull out their Chopper and comment right back. You  can keep the conversation going and even add more people to the mix if  need be.</p>
<p><a href="http://chopapp.com/" target="_blank">Demo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techdemodownload.com/add-notes-to-code-and-share-them-easily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FullScreen Background with Slideshow &amp; Overlay Support</title>
		<link>http://www.techdemodownload.com/fullscreen-background-with-slideshow-overlay-support/</link>
		<comments>http://www.techdemodownload.com/fullscreen-background-with-slideshow-overlay-support/#comments</comments>
		<pubDate>Thu, 19 May 2011 20:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effects]]></category>
		<category><![CDATA[Interface]]></category>

		<guid isPermaLink="false">http://www.techdemodownload.com/?p=622</guid>
		<description><![CDATA[Vegas Background jQuery plugin lets you add fullscreen backgrounds to your webpages. It even allows Slideshows. Slideshows of different backgrounds, transition and callbacks can be easily set up. Most of the time, backgrounds are stretched a lot to fit big screens. An overlay with a texture can be added to mask the image degradation effects. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-623" title="background-jquery" src="http://www.techdemodownload.com/wp-content/uploads/2011/05/background-jquery.png" alt="" width="479" height="266" /></p>
<p><a title="Vegas Background jQuery Plugin" href="http://vegas.jaysalvat.com/" target="_blank">Vegas Background jQuery plugin</a> lets you add fullscreen backgrounds to your webpages. <span id="more-622"></span>It even allows Slideshows. Slideshows of different backgrounds, transition and callbacks can be easily set up.</p>
<p>Most of the time, backgrounds are stretched a lot to fit big screens. An overlay with a texture can be added to mask the image degradation effects. It also adds a stylish look to your backgrounds. You can easily add overlay pattern to your backgrounds with CSS.</p>
<p><a href="http://vegas.jaysalvat.com/" target="_blank">Demo</a> | <a href="https://github.com/jaysalvat/vegas/zipball/release" target="_blank">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techdemodownload.com/fullscreen-background-with-slideshow-overlay-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allows Webpage to Interact with Kinect using Javascript</title>
		<link>http://www.techdemodownload.com/allows-webpage-to-interact-with-kinect-using-javascript/</link>
		<comments>http://www.techdemodownload.com/allows-webpage-to-interact-with-kinect-using-javascript/#comments</comments>
		<pubDate>Wed, 11 May 2011 17:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.techdemodownload.com/?p=614</guid>
		<description><![CDATA[DepthJS allows any web page to interact with the Microsoft Kinect using Javascript. Navigating the web is only one application of the framework they built – that is, they envision all sorts of applications that run in the browser, from games to specific utilities for specific sites. The great part is that now web developers [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-615" title="kinect-open-source" src="http://www.techdemodownload.com/wp-content/uploads/2011/05/kinect-open-source.jpg" alt="" width="479" height="278" /></p>
<p><a title="DepthJS" href="http://depthjs.media.mit.edu/" target="_blank">DepthJS</a> <strong>allows any web page to interact with the Microsoft Kinect using Javascript</strong>.<span id="more-614"></span> Navigating the web is only one application of the framework they built – that is, they envision all sorts of applications that run in the browser, from games to specific utilities for specific sites.</p>
<p>The great part is that now web developers who specialize in Javascript can work with the Kinect without having to learn any special languages or code. DepthJS is open source under the AGPL license.</p>
<p><a href="http://depthjs.media.mit.edu/" target="_blank">Demo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techdemodownload.com/allows-webpage-to-interact-with-kinect-using-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro Frameworks &amp; Micro Libraries with Microjs</title>
		<link>http://www.techdemodownload.com/micro-frameworks-micro-libraries-with-microjs/</link>
		<comments>http://www.techdemodownload.com/micro-frameworks-micro-libraries-with-microjs/#comments</comments>
		<pubDate>Fri, 06 May 2011 03:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.techdemodownload.com/?p=610</guid>
		<description><![CDATA[How much library code do you really need – 50K? 100K? 150K? Micro-frameworks are definitely the pocketknives of the JavaScript library world: short, sweet, to the point. And at 5k and under, micro-frameworks are very very portable. A micro-framework does one thing and one thing only – and does it well. No cruft, no featuritis, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-611" title="micro-javascript" src="http://www.techdemodownload.com/wp-content/uploads/2011/05/micro-javascript.jpg" alt="" width="480" height="200" /></p>
<p>How much library code do you really need – 50K? 100K? 150K?<span id="more-610"></span></p>
<p>Micro-frameworks are definitely the pocketknives of the JavaScript library world: short, sweet, to the point. And at 5k and under, micro-frameworks are very very portable. A micro-framework does one thing and one thing only – and does it well. No cruft, no featuritis, no feature creep, no excess anywhere.</p>
<p><a title="Microjs.com" href="http://microjs.com/" target="_blank">Microjs.com</a> helps you discover the most compact-but-powerful microframeworks, and makes it easy for you to pick one that’ll work for you.</p>
<p><a href="http://microjs.com/" target="_blank">Demo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techdemodownload.com/micro-frameworks-micro-libraries-with-microjs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhatFont Tool Bookmarklet and Chrome Extension</title>
		<link>http://www.techdemodownload.com/whatfont-tool-bookmarklet-and-chrome-extension/</link>
		<comments>http://www.techdemodownload.com/whatfont-tool-bookmarklet-and-chrome-extension/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 19:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://www.techdemodownload.com/?p=605</guid>
		<description><![CDATA[What is the easiest way to find out the fonts used in a webpage? Firebug or Webkit Inspector? No, that’s too complicated. It should be just a click away. WhatFont Tool can easily get font information about the text you are hovering on. There is a Bookmarklet and Chrome Extension available for download. I am [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-606" title="what-font-used" src="http://www.techdemodownload.com/wp-content/uploads/2011/04/what-font-used.jpg" alt="" width="480" height="384" /></p>
<p>What is the easiest way to find out the fonts used in a webpage? Firebug or Webkit Inspector? <span id="more-605"></span>No, that’s too complicated. It should be just a click away.</p>
<p><a title="WhatFont Tool" href="http://chengyinliu.com/whatfont.html" target="_blank">WhatFont Tool</a> can easily get font information about the text you are hovering on. There is a Bookmarklet and Chrome Extension available for download. I am sure it will make web designer’s life much easier.</p>
<p><a href="http://chengyinliu.com/whatfont.html" target="_blank">Demo</a> | <a href="https://github.com/willow/WhatFont-Bookmarklet" target="_blank">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techdemodownload.com/whatfont-tool-bookmarklet-and-chrome-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alert and Dialog Box for jQuery</title>
		<link>http://www.techdemodownload.com/apprise-attractive-alert-and-dialog-box-for-jquery/</link>
		<comments>http://www.techdemodownload.com/apprise-attractive-alert-and-dialog-box-for-jquery/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 19:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interface]]></category>

		<guid isPermaLink="false">http://www.techdemodownload.com/?p=599</guid>
		<description><![CDATA[Apprise is an alert alternative for jQuery that looks good. Apprise is a very simple, fast, attractive, and unobtrusive way to communicate with your users. Also, this gives you complete control over style, content, position, and functionality. Apprise is, more or less, for the developer who wants an attractive alert or dialog box without having [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-602" title="alert-jquery" src="http://www.techdemodownload.com/wp-content/uploads/2011/04/alert-jquery.jpg" alt="" width="480" height="274" /></p>
<p><a title="Apprise jQuery" href="http://thrivingkings.com/apprise/" target="_blank">Apprise</a> is an alert alternative for jQuery that looks good. Apprise is a very simple, fast, attractive, and unobtrusive way to communicate with your users.<span id="more-599"></span> Also, this gives you complete control over style, content, position, and functionality.</p>
<p><a title="Apprise jQuery" href="http://thrivingkings.com/apprise/" target="_blank">Apprise</a> is, more or less, for the developer who wants an attractive alert or dialog box without having to download a massive UI framework. It has been tested on Chrome 8.0+, Firefox 3.0+, Safari 4.0+, Internet Explorer 9.0.</p>
<p><a href="http://thrivingkings.com/apprise/" target="_blank">Demo</a> | <a href="http://cl.ly/62LO/Apprise.min.zip" target="_blank">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techdemodownload.com/apprise-attractive-alert-and-dialog-box-for-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

